Ticket Rate
Dubai Mall Activities
| Ticket Name | Price | |
|---|---|---|
| Adult | Child | |
| ATT 124 Floor(Non Prime Time) | 145 | 110 |
| ATT 124 Floor(Prime) | 210 | 145 |
| ATT 148 Floor(Non - Prime) | 358 | |
| ATT 148 Floor(Prime) | 425 | |
| The Lounge (145 floor) | 655 | |
| ATT 124 Floor + Café (Non-Prime Time) | 150 | 125 |
| ATT 124 Floor+Café (Prime time) | 205 | 135 |
| Dubai Aquarium & Under water Zoo | 105 | |
| Lake Ride: 17h45 - 23h30 | 65 | |
| Dubai Fountain Walk Bridge | 20 | |
| The Sky view (Non Prime Time) | 55 | |
| The Sky view ( Prime Time) | 55 | |
| Sky View Edge walk | 600 | |
All Activities
| Ticket Name | Price | |
|---|---|---|
| Adult | Child | |
| Dubai Frame | 50 | 50 |
| Monorail (Palm Gateway to Nakheel Mall | 10 | |
| Monorail (Palm Gateway to Atlantis Aquaventure) | 15 | |
| IMG World of Adventure | 175 | |
| Glow Garden + Dinosaur Park | 155 | |
| Global Village | 15 | |
| Future Museum | 135 | |
| Aquaventure | 240 | |
Mall of Emirates Activities
| Ticket Name | Price | |
|---|---|---|
| Adult | Child | |
| Ski Dubai polar pass | 175 | |
| Ski Dubai Snow plus | 190 | |
| Ski Dubai Premium | 415 | |
La Perle Show
| Ticket Name | Price | |
|---|---|---|
| Adult | Child | |
| Bronze | 180 | 155 |
| Silver | 210 | 190 |
| Gold | 250 | 235 |
| Platinum | 395 | N/A |